top of page


Place | Names | Total | Oxfordshire Winter Grand Prix | Champions of Tomorrow 01/2026 | Lancashire Gold Cup 01/2026 | UK Open Championships 01/2026 | Kings Dancesport 01/2026 | All England 02/2026 | West of Britain Title 02/2026 | Northants Open Championship 01/2026 | The South Coast Championships 03/2026 | Oxfordshire Spring GP- Under 12 solo latin | The Ken Park Memorial Tittles 03/2026 | Regency Dance Awards 29th March 2026 | Welsh Classical Championships 2026 | The Open Series - Sunday 19th April 2026 | Sams Ruby Celebration Competition | Junior Open British Championships 04/2026 | All Nations Cup 05/2026 | Oxfordshire Titles 2026 | Jim Langton Trophy Day 05/2026 | Stars of Future 06/2026 | The Allied Championships 06/2026 | South Welsh Solo | FREED of London 2026 - Saturday | The Open Series - Saturday 4th July 2026 | Cheshire Grand Prix | The Three Counties Championships | Oxfordshire Summer Grand Prix | The English Closed Championships |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Holly Farr | 437 | 22 | 31 | 158 | 51 | 36 | 36 | 24 | 31 | 70 | |||||||||||||||||||
2nd | Carina Lungu | 367 | 42 | 172 | 44 | 23 | 86 | |||||||||||||||||||||||
3rd | Scarlett Allen | 365 | 24 | 32 | 152 | 30 | 38 | 36 | 25 | |||||||||||||||||||||
4th | Martha Evans | 332 | 21 | 34 | 116 | 46 | 31 | 34 | 24 | |||||||||||||||||||||
5th | Payton Anderson | 288 | 24 | 38 | 146 | 26 | 54 | |||||||||||||||||||||||
6th | Arianna Crane | 285 | 39 | 22 | 154 | 17 | 53 | |||||||||||||||||||||||
6th | Eleanor Lawton | 285 | 43 | 72 | 170 | |||||||||||||||||||||||||
8th | Sophia Bull | 279 | 16 | 118 | 15 | 23 | 18 | 35 | 22 | 32 | ||||||||||||||||||||
9th | Chloe Stallard | 253 | 110 | 16 | 21 | 27 | 31 | 25 | ||||||||||||||||||||||
10th | Arrietty Thomas | 242 | 13 | 100 | 21 | 27 | 33 | 23 | ||||||||||||||||||||||
11th | Austeja Kivisaite | 239 | 36 | 76 | 21 | 32 | 21 | 16 | 13 | |||||||||||||||||||||
12th | Betty Hunt | 238 | 142 | 44 | 32 | 20 | ||||||||||||||||||||||||
13th | Mia Jacyszyn | 237 | 23 | 39 | 30 | 34 | 34 | 19 | 26 | 32 | ||||||||||||||||||||
14th | Arina Gorbacheva | 225 | 33 | 150 | 42 | |||||||||||||||||||||||||
15th | Sevil Safina | 219 | 45 | 174 | ||||||||||||||||||||||||||
16th | Scarlett Hill | 204 | 16 | 25 | 92 | 33 | 15 | 23 | ||||||||||||||||||||||
17th | Joanna Marc | 200 | 20 | 32 | 34 | 13 | 29 | 72 | ||||||||||||||||||||||
18th | Elsie Kitney | 196 | 16 | 31 | 33 | 27 | 21 | 68 | ||||||||||||||||||||||
19th | Zoe Bowen | 192 | 24 | 168 | ||||||||||||||||||||||||||
20th | Maisie Tweed | 185 | 23 | 86 | 12 | 18 | 27 | |||||||||||||||||||||||
21st | Quinn Michael | 182 | 132 | 50 | ||||||||||||||||||||||||||
22nd | Ekaterina Evdokimova | 181 | 44 | 99 | 38 | |||||||||||||||||||||||||
22nd | Evelina Shevchenko | 181 | 37 | 84 | 40 | 20 | ||||||||||||||||||||||||
24th | ELEANOR KINDY | 180 | 77 | 12 | 39 | 20 | 10 | 10 | ||||||||||||||||||||||
25th | Amy Bird | 170 | 19 | 33 | 30 | 13 | 13 | 15 | 26 | 16 | 11 | |||||||||||||||||||
25th | Elinor Tyler | 170 | 16 | 43 | 22 | 29 | 60 | |||||||||||||||||||||||
27th | Hollie Watkins | 168 | 104 | 64 | ||||||||||||||||||||||||||
28th | Ella-Mae Thomas | 166 | 11 | 30 | 20 | 11 | 14 | 34 | 18 | 22 | 14 | 13 | 12 | |||||||||||||||||
28th | Miguel Martin Zhurov | 166 | 166 | |||||||||||||||||||||||||||
30th | Florence Lyddon | 164 | 20 | 35 | 52 | 41 | 16 | |||||||||||||||||||||||
30th | Sophie Merolla | 164 | 164 | |||||||||||||||||||||||||||
32nd | Giorgia Magnanimo | 160 | 160 | |||||||||||||||||||||||||||
32nd | Jennifer Scarca | 160 | 160 | |||||||||||||||||||||||||||
34th | Milana Turta | 158 | 22 | 136 | ||||||||||||||||||||||||||
34th | Paula Neimane | 158 | 23 | 30 | 13 | 19 | 30 | 10 | 18 | 10 | 15 | |||||||||||||||||||
36th | Carys Jones | 156 | 108 | 19 | 10 | 19 | ||||||||||||||||||||||||
37th | Delia Scibelli | 154 | 154 | |||||||||||||||||||||||||||
38th | MATILDA PHILLIPS | 153 | 92 | 10 | 41 | 10 | ||||||||||||||||||||||||
39th | Morena Riccio | 148 | 148 | |||||||||||||||||||||||||||
40th | Harriet Welham | 147 | 128 | 19 | ||||||||||||||||||||||||||
40th | Ilona Yanitska | 147 | 124 | 23 | ||||||||||||||||||||||||||
42nd | Aurora Tortorella | 142 | 142 | |||||||||||||||||||||||||||
43rd | Martina Conte | 140 | 140 | |||||||||||||||||||||||||||
44th | Amelia Nelson | 138 | 29 | 16 | 39 | 14 | 16 | 10 | 14 | |||||||||||||||||||||
44th | Jiselle De Vincenzo | 138 | 138 | |||||||||||||||||||||||||||
46th | Elsa Norris | 132 | 132 | |||||||||||||||||||||||||||
47th | Myroslava Diak | 131 | 88 | 43 | ||||||||||||||||||||||||||
48th | Harper Patterson | 128 | 128 | |||||||||||||||||||||||||||
49th | Lucia Choma | 127 | 32 | 39 | 22 | 34 | ||||||||||||||||||||||||
49th | Pamela Kwan | 127 | 17 | 28 | 82 | |||||||||||||||||||||||||
51st | Chloe Moore | 125 | 23 | 20 | 22 | 46 | ||||||||||||||||||||||||
51st | Ettie-Mai Holmes | 125 | 12 | 25 | 30 | 10 | 22 | 12 | ||||||||||||||||||||||
53rd | Alexa Bobrovska | 124 | 104 | 20 | ||||||||||||||||||||||||||
53rd | Sarah Walker | 124 | 64 | 13 | 15 | 16 | 16 | |||||||||||||||||||||||
53rd | Yeseniiia Havrylova | 124 | 124 | |||||||||||||||||||||||||||
56th | Yeseniia Havrylova | 121 | 37 | 84 | ||||||||||||||||||||||||||
57th | Elsie Lewis | 119 | 92 | 27 | ||||||||||||||||||||||||||
58th | Eve Dixon | 118 | 118 | |||||||||||||||||||||||||||
58th | Solomiiia Diak | 118 | 118 | |||||||||||||||||||||||||||
60th | Martha Mounsey | 117 | 25 | 92 | ||||||||||||||||||||||||||
60th | Yanzhi Mao | 117 | 117 | |||||||||||||||||||||||||||
62nd | ANASTASIA SALVAGE | 114 | 68 | 18 | 28 | |||||||||||||||||||||||||
62nd | Eliza Vernon | 114 | 98 | 16 | ||||||||||||||||||||||||||
62nd | Jessie Cai | 114 | 114 | |||||||||||||||||||||||||||
65th | Taylor Church | 113 | 58 | 13 | 10 | 12 | 20 | |||||||||||||||||||||||
66th | Jessica Scott | 112 | 100 | 12 | ||||||||||||||||||||||||||
67th | Kateryna Yarenchuk | 111 | 64 | 24 | 23 | |||||||||||||||||||||||||
67th | Yuzi Dong | 111 | 111 | |||||||||||||||||||||||||||
69th | Mila Bychkova | 110 | 110 | |||||||||||||||||||||||||||
69th | Vladyslava Myronova | 110 | 110 | |||||||||||||||||||||||||||
71st | Jiaqi Zhou | 108 | 108 | |||||||||||||||||||||||||||
71st | Penelope-June Wilsher | 108 | 48 | 23 | 20 | 17 | ||||||||||||||||||||||||
73rd | Esther Semenovskaia | 107 | 29 | 17 | 14 | 27 | 20 | |||||||||||||||||||||||
74th | PHOEBE THOMAS | 106 | 96 | 10 | ||||||||||||||||||||||||||
75th | Harvey Yueming Gui | 105 | 105 | |||||||||||||||||||||||||||
76th | Alisa Djacenko | 104 | 15 | 31 | 21 | 23 | 14 | |||||||||||||||||||||||
77th | Thomas Marshall | 102 | 19 | 37 | 14 | 15 | ||||||||||||||||||||||||
77th | Tina Fei | 102 | 102 | |||||||||||||||||||||||||||
79th | Brooke Bailey | 101 | 21 | 80 | ||||||||||||||||||||||||||
79th | Laura Czapczyk | 101 | 16 | 28 | 19 | 18 | ||||||||||||||||||||||||
81st | Candice Ma | 99 | 10 | 35 | 27 | |||||||||||||||||||||||||
82nd | Bobbie Rae Francis | 98 | 35 | 15 | 28 | |||||||||||||||||||||||||
82nd | Emma Sciberras | 98 | 38 | 60 | ||||||||||||||||||||||||||
84th | Gabriela Volosciuc | 97 | 13 | 22 | 62 | |||||||||||||||||||||||||
84th | Liv Thompson | 97 | 58 | 21 | 18 | |||||||||||||||||||||||||
86th | Ariala Dobrova | 96 | 96 | |||||||||||||||||||||||||||
87th | Cecilia Xixi Li | 93 | 93 | |||||||||||||||||||||||||||
88th | Dariia Ahakishyieva | 90 | 90 | |||||||||||||||||||||||||||
88th | Sophia Griffiths | 90 | 26 | 34 | 30 | |||||||||||||||||||||||||
90th | Emma Ewles | 88 | 88 | |||||||||||||||||||||||||||
90th | Miron Turta | 88 | 30 | 58 | ||||||||||||||||||||||||||
92nd | Chira Stepanova | 87 | 87 | |||||||||||||||||||||||||||
93rd | Miranda Edworthy | 86 | 64 | 22 | ||||||||||||||||||||||||||
94th | IVY BARNETT | 84 | 21 | 22 | 11 | 30 | ||||||||||||||||||||||||
95th | Ivy Bartush | 78 | 78 | |||||||||||||||||||||||||||
95th | Lola Haycraft | 78 | 10 | 13 | 27 | 28 | ||||||||||||||||||||||||
97th | Dayna-jean Watkins | 77 | 23 | 54 | ||||||||||||||||||||||||||
98th | Alexa Coventry | 76 | 76 | |||||||||||||||||||||||||||
98th | Brea Cuddihy | 76 | 38 | 38 | ||||||||||||||||||||||||||
98th | Emmie Wood | 76 | 76 |
bottom of page