top of page


Placing | Official BDC Championship League Rankings | Total | Champions of Tomorrow 01/2026 | Lancashire Gold Cup 01/2026 | UK Open Championships 01/2026 | Kings Dancesport 01/2026 | All England 02/2026 | West of Britain Title 02/2026 | Northants Open Championship 03/2026 | The South Coast Championships 03/2026 | Oxford Spring Grand Prix 03/2026 | Regency Dance Centre 03/2026 | The Ken Park Memorial Titles 03/2026 | The Welsh Classical Championships 03/2026 | The Open Series 04/2026 | All Nations Cup 05/2026 | Sam’s Ruby Celebration Competition 05/2026 | Oxfordshire Titles 05/2026 | Jim Langton Trophy Day 05/2026 | Stars of Future 06/2026 | The Allied Championships 06/2026 | South Welsh Solo | Freed of London | Open Series 07/2026 | Cheshire Grand Prix 07/2026 | Three Counties Championships 07/2026 | The English Closed Championships 07/2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | John Frame | 108 | 14 | 40 | 22 | 18 | 14 | ||||||||||||||||||||
2nd | Chloe Barlow | 101 | 11 | 48 | 13 | 14 | 15 | ||||||||||||||||||||
3rd | Ashleigh Jones | 95 | 18 | 60 | 17 | ||||||||||||||||||||||
4th | Amy Vernon | 87 | 17 | 57 | 13 | ||||||||||||||||||||||
5th | Eleanor Webb | 84 | 13 | 43 | 28 | ||||||||||||||||||||||
6th | Abbey Fowler | 83 | 40 | 19 | 24 | ||||||||||||||||||||||
7th | Katie Chow | 76 | 28 | 48 | |||||||||||||||||||||||
8th | Isobel Rogers | 75 | 63 | 12 | |||||||||||||||||||||||
9th | Daria De Caro | 69 | 69 | ||||||||||||||||||||||||
10th | Ella Church | 68 | 68 | ||||||||||||||||||||||||
11th | Evie Rush | 67 | 67 | ||||||||||||||||||||||||
11th | Kamila Ngan | 67 | 51 | 16 | |||||||||||||||||||||||
13th | Gianluigi Migliaccio | 66 | 66 | ||||||||||||||||||||||||
14th | Rosanna Girardi | 65 | 65 | ||||||||||||||||||||||||
15th | Luisa Pagano | 64 | 64 | ||||||||||||||||||||||||
16th | Madeline Pryor | 62 | 46 | 16 | |||||||||||||||||||||||
17th | Angela Ferrigno | 61 | 61 | ||||||||||||||||||||||||
17th | Fabiana Cipolletta | 61 | 61 | ||||||||||||||||||||||||
19th | Deanna Sadi | 58 | 18 | 15 | 12 | 13 | |||||||||||||||||||||
20th | Alessia De Santis | 57 | 57 | ||||||||||||||||||||||||
20th | Grace Geary | 57 | 18 | 13 | 26 | ||||||||||||||||||||||
20th | Jamie Sanders | 57 | 14 | 43 | |||||||||||||||||||||||
20th | Luisa Caldarelli | 57 | 57 | ||||||||||||||||||||||||
24th | Rose Donohue | 56 | 12 | 14 | 16 | 14 | |||||||||||||||||||||
25th | Anna Pugliano | 55 | 55 | ||||||||||||||||||||||||
25th | Annamaria Magliulo | 55 | 55 | ||||||||||||||||||||||||
25th | Martina Dainauskaite | 55 | 20 | 14 | 21 | ||||||||||||||||||||||
28th | Alice Palma | 52 | 52 | ||||||||||||||||||||||||
28th | Madeleine Wright Kerr | 52 | 29 | 23 | |||||||||||||||||||||||
30th | Felicity Bladon | 51 | 51 | ||||||||||||||||||||||||
30th | Harriette Phillips | 51 | 18 | 20 | 13 | ||||||||||||||||||||||
30th | Katherine Healey | 51 | 51 | ||||||||||||||||||||||||
33rd | Olivia Webster | 50 | 15 | 21 | 14 | ||||||||||||||||||||||
34th | Ylenia Tammaro | 48 | 48 | ||||||||||||||||||||||||
35th | Silvia Migliaccio | 47 | 47 | ||||||||||||||||||||||||
36th | Dianka Chakava | 46 | 25 | 21 | |||||||||||||||||||||||
36th | Gemma Barlow | 46 | 46 | ||||||||||||||||||||||||
36th | Jamila Costagliola | 46 | 46 | ||||||||||||||||||||||||
39th | Manuela Zarri | 44 | 44 | ||||||||||||||||||||||||
40th | Alison Noelle Mallon | 43 | 29 | 14 | |||||||||||||||||||||||
40th | Eva Peters | 43 | 43 | ||||||||||||||||||||||||
40th | Olivia Atkinson | 43 | 11 | 16 | 16 | ||||||||||||||||||||||
43rd | Annie Kass | 42 | 10 | 13 | 19 | ||||||||||||||||||||||
44th | Millie Davies-English | 41 | 22 | 19 | |||||||||||||||||||||||
45th | Cara Shields | 40 | 40 | ||||||||||||||||||||||||
45th | Charlotte Walton | 40 | 21 | 19 | |||||||||||||||||||||||
45th | Phoebe Jenkins | 40 | 10 | 10 | 10 | 10 | |||||||||||||||||||||
45th | Stephanie Wu | 40 | 40 | ||||||||||||||||||||||||
49th | India Mccarthy | 38 | 38 | ||||||||||||||||||||||||
49th | Maria Mclaughlin | 38 | 38 | ||||||||||||||||||||||||
51st | Annabella Lehner | 37 | 15 | 22 | |||||||||||||||||||||||
51st | Cerise Danson | 37 | 16 | 21 | |||||||||||||||||||||||
51st | Sophie East | 37 | 12 | 13 | 12 | ||||||||||||||||||||||
54th | Elisabetta Verdi | 36 | 36 | ||||||||||||||||||||||||
55th | Caitlin Murray | 35 | 10 | 15 | 10 | ||||||||||||||||||||||
55th | Helen Willett | 35 | 15 | 20 | |||||||||||||||||||||||
57th | Skye Fenwick | 34 | 10 | 13 | 11 | ||||||||||||||||||||||
58th | Phoebe Wilkinson | 33 | 10 | 11 | 12 | ||||||||||||||||||||||
59th | Evie Robertson | 32 | 15 | 17 | |||||||||||||||||||||||
59th | Lara Estella Scheib | 32 | 32 | ||||||||||||||||||||||||
59th | Troy Bryan | 32 | 11 | 10 | 11 | ||||||||||||||||||||||
62nd | Johanna Beckert | 31 | 10 | 21 | |||||||||||||||||||||||
63rd | Emily Rakauskaite | 30 | 17 | 13 | |||||||||||||||||||||||
63rd | Lucy Harrison | 30 | 10 | 10 | 10 | ||||||||||||||||||||||
63rd | Nancy Clark | 30 | 30 | ||||||||||||||||||||||||
66th | Denise Marino | 29 | 29 | ||||||||||||||||||||||||
66th | Frances Cairns | 29 | 29 | ||||||||||||||||||||||||
66th | Lexie Pratt | 29 | 29 | ||||||||||||||||||||||||
66th | Lowri-Ffion Williams | 29 | 29 | ||||||||||||||||||||||||
66th | Maddalena Adamo | 29 | 29 | ||||||||||||||||||||||||
66th | Mauriello Clara | 29 | 29 | ||||||||||||||||||||||||
66th | Miana Bogatean | 29 | 29 | ||||||||||||||||||||||||
73rd | Maria Randazzo | 28 | 28 | ||||||||||||||||||||||||
74th | Brook Nelson | 27 | 27 | ||||||||||||||||||||||||
74th | Heather Walker | 27 | 27 | ||||||||||||||||||||||||
76th | Anastasiia Rozderii | 26 | 12 | 14 | |||||||||||||||||||||||
77th | Hannah Kate Strasenburgh | 25 | 10 | 15 | |||||||||||||||||||||||
77th | Sophia Fitzsimmons | 25 | 13 | 12 | |||||||||||||||||||||||
79th | Denise Mons | 24 | 24 | ||||||||||||||||||||||||
79th | Kiera Brunton | 24 | 24 | ||||||||||||||||||||||||
81st | Victoria Franklyn | 23 | 23 | ||||||||||||||||||||||||
82nd | Monika Marc | 22 | 12 | 10 | |||||||||||||||||||||||
82nd | Sophie Hall | 22 | 11 | 11 | |||||||||||||||||||||||
84th | Bracken Bishop-Clinton | 21 | 21 | ||||||||||||||||||||||||
84th | Emma Patterson | 21 | 21 | ||||||||||||||||||||||||
84th | Serena D'Angelo | 21 | 21 | ||||||||||||||||||||||||
84th | Teresa Grey | 21 | 10 | 11 | |||||||||||||||||||||||
88th | Emma Jacks | 20 | 20 | ||||||||||||||||||||||||
88th | Isabella | 20 | 20 | ||||||||||||||||||||||||
88th | Natalie Stipetic | 20 | 20 | ||||||||||||||||||||||||
88th | Petra Schmidt | 20 | 20 | ||||||||||||||||||||||||
88th | Teresa Gray | 20 | 10 | 10 | |||||||||||||||||||||||
88th | Varvara Kostoula | 20 | 20 | ||||||||||||||||||||||||
94th | Ruby Sinclair | 19 | 19 | ||||||||||||||||||||||||
95th | Tamzin Barlow | 18 | 18 | ||||||||||||||||||||||||
96th | Alana Keeling | 17 | 17 | ||||||||||||||||||||||||
96th | Amie Sanders | 17 | 17 | ||||||||||||||||||||||||
98th | Josie Jobson | 16 | 16 | ||||||||||||||||||||||||
98th | Silvia | 16 | 16 | ||||||||||||||||||||||||
100th | Charlotte Bragg | 15 | 15 |
bottom of page