top of page


Place | Official BDC Championship League Rankings | Total | Champions of Tomorrow 01/2026 | BDF Star Championships 01/2026 | Lancashire Gold Cup 01/2026 | UK Open Championships 01/2026 | All England 02/2026 | Northants Open Championship 01/2026 | The South Coast Championships 03/2026 | Regency Dance Centre 03/2026 | The Ken Park Memorial Tittles 03/2026 | The Welsh Classical Championships 03/2026 | The Open Series 04/2026 | Junior Open British Championships 04/2026 | All Nations Cup 05/2026 | Jim Langton Trophy Day 05/2026 | Open British Festival 05/2026 | Stars of Future 06/2026 | The Allied Championships 06/2026 | Freed of London Summer Festival 06/2026 | Open Series 07/2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 505 | 16 | 147 | 10 | 318 | 14 | |||||||||||||||
2nd | 289 | 12 | 240 | 13 | 10 | 14 | |||||||||||||||
3rd | 219 | 132 | 87 | ||||||||||||||||||
4th | 184 | 13 | 51 | 120 | |||||||||||||||||
5th | 132 | 132 | |||||||||||||||||||
6th | 81 | 81 | |||||||||||||||||||
7th | 73 | 48 | 13 | 12 | |||||||||||||||||
8th | 69 | 19 | 50 | ||||||||||||||||||
9th | 64 | 18 | 46 | ||||||||||||||||||
14th | 44 | 12 | 11 | 10 | 11 | ||||||||||||||||
10th | 43 | 13 | 30 | ||||||||||||||||||
10th | 43 | 32 | 11 | ||||||||||||||||||
12th | 36 | 36 | |||||||||||||||||||
13th | 34 | 34 | |||||||||||||||||||
15th | 25 | 15 | 10 | ||||||||||||||||||
16th | 24 | 24 | |||||||||||||||||||
16th | 24 | 11 | 13 | ||||||||||||||||||
16th | 24 | 12 | 12 | ||||||||||||||||||
19th | 22 | 22 | |||||||||||||||||||
20th | 20 | 20 | |||||||||||||||||||
20th | 20 | 10 | 10 | ||||||||||||||||||
22nd | 17 | 17 | |||||||||||||||||||
23rd | 16 | 16 | |||||||||||||||||||
24th | 14 | 14 | |||||||||||||||||||
25th | 11 | 11 | |||||||||||||||||||
25th | 11 | 11 | |||||||||||||||||||
27th | 10 | 10 | |||||||||||||||||||
27th | 10 | 10 | |||||||||||||||||||
27th | 10 | 10 |
bottom of page