top of page


Placing | Names | Top 8 Total | Oxfordshire Winter Grand Prix 01/2026 | Champions of Tomorrow 01/2026 | Lancashire Gold Cup 01/2026 | UK Open Championships | All England 02/2026 | Northants Open Championship 01/2026 | The South Coast Championships 03/2026 | Oxfordshire Spring Grand Prix 03/2026 | Regency Dance Centre 03/2026 | The Ken Park Memorial Tittles 03/2026 | The Welsh Classical Championships 03/2026 | The Open Series 04/2026 | British Open Junior Championships 04/2026 | All Nations Cup 05/2026 | Sams Ruby Celebration Competition 05/2026 | Jim Langton Trophy Day 05/2026 | Stars of the Future 06/2026 | Allied Championships | Freed of London 07/2026 | Open Series 07/2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101st | April Clayton | 23 | 12 | 11 | ||||||||||||||||||
102nd | Milana Cucuruzac | 23 | 10 | 13 | ||||||||||||||||||
103rd | Harlow Carey | 23 | 23 | |||||||||||||||||||
104th | Lola Haycraft | 23 | 10 | 13 | ||||||||||||||||||
105th | Emma Sciberras | 22 | 22 | |||||||||||||||||||
106th | Indie Bodman | 22 | 22 | |||||||||||||||||||
107th | RENE BEDDOW | 22 | 22 | |||||||||||||||||||
108th | Scarlett Murkste | 22 | 10 | 12 | ||||||||||||||||||
109th | Sienna Robertson | 22 | 22 | |||||||||||||||||||
110th | Lexi Williams | 22 | 12 | 10 | ||||||||||||||||||
111th | Phoebe Thomas | 22 | 10 | 12 | ||||||||||||||||||
112th | Arya Ercan | 21 | 21 | |||||||||||||||||||
113th | Adelia Venher | 20 | 20 | |||||||||||||||||||
114th | Austeja Kivisaite | 20 | 20 | |||||||||||||||||||
115th | Alexa Bobrovska | 20 | 20 | |||||||||||||||||||
116th | Jessica Ashton | 20 | 20 | |||||||||||||||||||
117th | Eden Mason | 20 | 20 | |||||||||||||||||||
118th | ISABELLA SMITH | 20 | 20 | |||||||||||||||||||
119th | Riley Robbins | 20 | 10 | 10 | ||||||||||||||||||
120th | Shino Watling | 19 | 19 | |||||||||||||||||||
121st | Layla Aubrey | 18 | 18 | |||||||||||||||||||
122nd | Valentina Sciberras | 18 | 18 | |||||||||||||||||||
123rd | Gabriela Volosciuc | 18 | 18 | |||||||||||||||||||
124th | Scarlette Johnson | 18 | 18 | |||||||||||||||||||
125th | Yeva Tomchuk | 17 | 17 | |||||||||||||||||||
126th | Nancy Kerr | 17 | 17 | |||||||||||||||||||
127th | Izadora Grisius | 16 | 16 | |||||||||||||||||||
128th | Dayna-Jean Watkins | 16 | 16 | |||||||||||||||||||
129th | Oliver Thomas | 16 | 16 | |||||||||||||||||||
130th | Isaac Rowe | 15 | 15 | |||||||||||||||||||
131st | Evelyn Goddard | 15 | 15 | |||||||||||||||||||
132nd | Issac Rowe | 15 | 15 | |||||||||||||||||||
133rd | Violet Morris | 15 | 15 | |||||||||||||||||||
134th | Eden Flounders | 14 | 14 | |||||||||||||||||||
135th | Harry Uden | 14 | 14 | |||||||||||||||||||
136th | Ellie Mae Anderton | 14 | 14 | |||||||||||||||||||
137th | Polina Guzika | 14 | 14 | |||||||||||||||||||
138th | George Shinoda | 14 | 14 | |||||||||||||||||||
139th | Holly Towers | 13 | 13 | |||||||||||||||||||
140th | Martha Race | 13 | 13 | |||||||||||||||||||
141st | Simran Sangha | 13 | 13 | |||||||||||||||||||
142nd | Betsy | 12 | 12 | |||||||||||||||||||
143rd | Pippa Bell | 12 | 12 | |||||||||||||||||||
144th | David Chirilov | 12 | 12 | |||||||||||||||||||
145th | Elizabeth Vaicekauskas | 12 | 12 | |||||||||||||||||||
146th | Dara Scutaru | 12 | 12 | |||||||||||||||||||
147th | Zara Zuora | 11 | 11 | |||||||||||||||||||
148th | Freya Saker | 11 | 11 | |||||||||||||||||||
149th | Annabell Garbacz | 11 | 11 | |||||||||||||||||||
150th | Ramina Olteanu | 11 | 11 | |||||||||||||||||||
151st | Annabella Depledge | 11 | 11 | |||||||||||||||||||
152nd | Wictoria Wencel | 11 | 11 | |||||||||||||||||||
153rd | Eleanor Kindy | 11 | 11 | |||||||||||||||||||
154th | Isabella Sasmil | 11 | 11 | |||||||||||||||||||
155th | Ivy Barnett | 11 | 11 | |||||||||||||||||||
156th | Sylvie Morelli | 11 | 11 | |||||||||||||||||||
157th | Sarah Jones | 11 | 11 | |||||||||||||||||||
158th | Chloe Moore | 10 | 10 | |||||||||||||||||||
159th | Lumi Hu | 10 | 10 | |||||||||||||||||||
160th | Ioana Ramina | 10 | 10 | |||||||||||||||||||
161st | Emily Clayton | 10 | 10 | |||||||||||||||||||
162nd | Ayani Lakhani | 10 | 10 | |||||||||||||||||||
163rd | Eirlys Nepean | 10 | 10 | |||||||||||||||||||
164th | Arabella Faith Willis | 10 | 10 | |||||||||||||||||||
165th | DINA DEMENYTE | 10 | 10 | |||||||||||||||||||
166th | Jasmin Bivol | 10 | 10 | |||||||||||||||||||
167th | Melissa Andrews | 10 | 10 | |||||||||||||||||||
168th | GRACE WITHAM | 10 | 10 | |||||||||||||||||||
169th | Millie Arnold | 10 | 10 | |||||||||||||||||||
170th | Matilda Phillips | 10 | 10 | |||||||||||||||||||
171st | Lauren Odohoene | 10 | 10 | |||||||||||||||||||
172nd | ISOBEL STRAW | 10 | 10 | |||||||||||||||||||
173rd | ZARA STEWART | 10 | 10 | |||||||||||||||||||
174th | Alesha Colebourne | 10 | 10 | |||||||||||||||||||
175th | Taylor Church | 10 | 10 | |||||||||||||||||||
176th | Evelyn Sizer | 10 | 10 |
bottom of page