top of page


Place | Official BDC Championship League Rankings | Total | Champions of Tomorrow 01/2026 | BDF Star Championships 01/2026 | Lancashire Gold Cup 01/2026 | UK Open Championships 01/2026 | All England 02/2026 | Northants Open Championship 01/2026 | The South Coast Championships 03/2026 | Regency Dance Centre 03/2026 | The Ken Park Memorial Tittles 03/2026 | The Welsh Classical Championships 03/2026 | The Open Series 04/2026 | Junior Open British Championships 04/2026 | All Nations Cup 05/2026 | Oxfordshire Titles 05/2026 | Jim Langton Trophy Day 05/2026 | Stars of Future 06/2026 | The Allied Championships 06/2026 | Freed of London Summer Festival 06/2026 | Freed of London Summer Festival Day 2 06/2026 | Open Series 07/2026 | Three Counties Championship | Cheshire Grand Prix 07/2026 | The English Closed Championships 07/2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | TED HINCHLIFFE & SOPHIA-MAE MELIA | 265 | 28 | 57 | 58.0 | 72 | 12.0 | 38 | |||||||||||||||||
2nd | ACER HOLLOWAY & MYLA GIAMATTEI | 228 | 54 | 26.0 | 22.0 | 126 | |||||||||||||||||||
3rd | DANIEL DOB HOLLAND & ABIGAIL CURZON | 200 | 27 | 12.0 | 69 | 81 | 11.0 | ||||||||||||||||||
4th | ARCHIE TUDOR-WILLIAMS & BONNIE GORHAM | 168 | 29 | 13.0 | 66 | 60.0 | |||||||||||||||||||
5th | LEO JURY & CHLOE TOWERS | 159 | 69 | 90 | |||||||||||||||||||||
6th | FELIX TURTA & ADILIA SAFINA | 155 | 26 | 39 | 54.0 | 36 | |||||||||||||||||||
7th | JUDE WELHAM & FLORENCE WELHAM | 149 | 24 | 56.0 | 17.0 | 11.0 | 15.0 | 13.0 | 13.0 | ||||||||||||||||
8th | RUBY HOLMES & MADELINE VICKERS | 105 | 34.0 | 13.0 | 10.0 | 12.0 | 12.0 | 24 | |||||||||||||||||
9th | JOSEPH THORN & LILLIE BEARD | 94 | 14 | 14.0 | 30 | 10.0 | 26 | ||||||||||||||||||
10th | JASPER TUDOR-WILLIAMS & EMILIE PEDDER | 81 | 23 | 48.0 | 10.0 | ||||||||||||||||||||
11th | ISABELLE MOLE & RIVER JAMES | 77 | 17 | 40.0 | 20 | ||||||||||||||||||||
12th | EDDIE WHITE & LARA EVANS | 76 | 10.0 | 52.0 | 14.0 | ||||||||||||||||||||
13th | OSCAR ANDERTON & KRISTINA SALAGAEVA | 75 | 44.0 | 18.0 | 13.0 | ||||||||||||||||||||
14th | JENSON LAVEN-BROWN & DUSTY HOLLOWAY | 72 | 32.0 | 13.0 | 14.0 | 13.0 | |||||||||||||||||||
15th | POPPY MAE OLDKNOW & EMILIA ROACH | 66 | 20.0 | 11.0 | 11.0 | 24.0 | |||||||||||||||||||
16th | EVAN THOMAS FRANKLIN & EMILIA ALEXANDRA JONES | 65 | 13 | 42.0 | 10.0 | ||||||||||||||||||||
16th | ZACHARY ELLENDER & MACEY SMITH | 65 | 22 | 14.0 | 15.0 | 14.0 | |||||||||||||||||||
18th | MATEI IPATI & ALEXANDRA VOLOSCIUC | 62 | 38.0 | 24.0 | |||||||||||||||||||||
19th | KINGSLEY WILSHER & SOPHIE WILLIAMS | 59 | 20 | 13.0 | 26.0 | ||||||||||||||||||||
20th | ROCCO HOLLAND & JORGIA VANE | 56 | 46.0 | 10.0 | |||||||||||||||||||||
21st | HARRY UDEN & DACIA FISHER | 50 | 16 | 34.0 | |||||||||||||||||||||
22nd | CARSON DANSON & APRIL CLAYTON | 48 | 11 | 11.0 | 26.0 | ||||||||||||||||||||
23rd | HARLOW CAREY & HATTIE NORRIS | 45 | 30.0 | 15.0 | |||||||||||||||||||||
24th | SAMUEL TULK & MOLLIE HOLMES | 44 | 22.0 | 12.0 | 10.0 | ||||||||||||||||||||
25th | TEDDIE OSBORN & SCARLETT ALLEN | 43 | 22.0 | 10.0 | 11.0 | ||||||||||||||||||||
26th | BROOKE GRIFFITHS & GWENLLIAN PARRY | 42 | 10.0 | 10.0 | 22.0 | ||||||||||||||||||||
27th | ANYA MELVILLE & EVELYN LAIDLAW | 41 | 11.0 | 10 | 20 | ||||||||||||||||||||
28th | JACOB BORJA & SCARLETTE JOHNSON | 40 | 28.0 | 12.0 | |||||||||||||||||||||
29th | MATTHEW MAO & NICOLE MAO | 37 | 21 | 16.0 | |||||||||||||||||||||
30th | MIGUEL MARTIN ZHUROV & DEMI FISHER | 36 | 21.0 | 15 | |||||||||||||||||||||
31st | ANTHONY WISNIEWSKI & MEDEINA UOGINTAITE | 34 | 10.0 | 12.0 | 12.0 | ||||||||||||||||||||
31st | NICK VARVAS & DEMI FISHER | 34 | 22.0 | 12.0 | |||||||||||||||||||||
31st | ZACHARY ELLENDER & FLORENCE LYDDON | 34 | 34 | ||||||||||||||||||||||
34th | DANIEL CHEBOTARU & LAVINIA POSTICA | 32 | 12 | 20.0 | |||||||||||||||||||||
34th | EDDIE WHITE & LARA HÂF EVANS | 32 | 32 | ||||||||||||||||||||||
36th | JESSICA CONNOLLY & JORGIE MCGOWAN | 31 | 10.0 | 10.0 | 11.0 | ||||||||||||||||||||
36th | JAYDEN MU & PAMELA KWAN | 31 | 19.0 | 12 | |||||||||||||||||||||
38th | CARSON DANSON & MILENA COHEN | 30 | 30 | ||||||||||||||||||||||
39th | JAYDEN MU & ANASTASIA SALVAGE | 28 | 28 | ||||||||||||||||||||||
40th | WILFRED KNEVETT & ELLORA BANERJEE | 22 | 11.0 | 11.0 | |||||||||||||||||||||
40th | DOMINIC SHINDILA & VIOLA MCSWEENEY | 22 | 22 | ||||||||||||||||||||||
42nd | ISAAC ROWE & ELIZABETH EILES | 20 | 10.0 | 10.0 | |||||||||||||||||||||
42nd | OLEKSANDR ZAHORODNII & ANNABELLE BOYLE | 20 | 20.0 | ||||||||||||||||||||||
44th | CHARLIE BAILEY & HEIDI CHILTON | 19 | 19 | ||||||||||||||||||||||
45th | ALEXANDER EVANS & AVA FLETCHER | 17 | 17 | ||||||||||||||||||||||
46th | ANDREI GHENEA & OLIVIA RJAZANOV | 14 | 14.0 | ||||||||||||||||||||||
46th | GEORGE SHINODA & FLORENCE LYDDON | 14 | 14 | ||||||||||||||||||||||
48th | SHANNON WRIGHT & ALEXA COVENTRY | 13 | 13.0 | ||||||||||||||||||||||
48th | MIHAIL COVALIV & ARINA GORBACHEVA | 13 | 13.0 | ||||||||||||||||||||||
50th | MICHAEL NEDASHKIVSKYI & CHARLOTTE BALDWIN | 11 | 11.0 | ||||||||||||||||||||||
50th | OLIVER THOMAS & BETTY HUNT | 11 | 11.0 | ||||||||||||||||||||||
50th | CARSON DANSON & MILA COHEN | 11 | 11.0 | ||||||||||||||||||||||
53rd | GABRIEL NIEZGODA & AMELIA ANGHEL MILTON | 10 | 10.0 | ||||||||||||||||||||||
53rd | RILEY ROBBINS & MILLIE WEBB | 10 | 10.0 |
bottom of page