top of page

Placing | Official BDC Championship League Rankings | Total | Champions of Tomorrow 01/2026 | Lancashire Gold Cup 01/2026 | UK Open Championships 01/2026 | Kings Dancesport 01/2026 | All England 02/2026 | West of Britain Title 02/2026 | Northants Open Championship 03/2026 | The South Coast Championships 03/2026 | Oxford Spring Grand Prix 03/2026 | Regency Dance Centre 03/2026 | The Ken Park Memorial Titles 03/2026 | The Welsh Classical Championships 03/2026 | The Open Series 04/2026 | All Nations Cup 05/2026 | Sams Ruby Celebration Competition 05/2026 | Jim Langton Trophy Day 05/2026 | Oxfordshire Titles 05/2026 | Stars of Future 06/2026 | The Allied Championships 06/2026 | South Welsh Solo | Freed of London | Open Series 07/2026 | Cheshire Grand Prix 07/2026 | Three Counties Championships 07/2026 | The English Closed Championships |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Chloe Barlow | 123 | 13 | 46 | 16 | 31 | 17 | ||||||||||||||||||||
2nd | John Frame | 121 | 15 | 37 | 21 | 33 | 15 | ||||||||||||||||||||
3rd | Harriette Phillips | 112 | 17 | 19 | 30 | 32 | 14 | ||||||||||||||||||||
4th | Charlotte Walton | 100 | 22 | 35 | 29 | 14 | |||||||||||||||||||||
5th | Eleanor Webb | 92 | 16 | 44 | 32 | ||||||||||||||||||||||
6th | Jamie Sanders | 82 | 19 | 18 | 45 | ||||||||||||||||||||||
7th | Olivia Webster | 79 | 33 | 13 | 20 | 13 | |||||||||||||||||||||
8th | Evie Robertson | 75 | 26 | 19 | 30 | ||||||||||||||||||||||
9th | Helen Willett | 74 | 20 | 17 | 17 | 20 | |||||||||||||||||||||
10th | Abbey Fowler | 73 | 31 | 18 | 24 | ||||||||||||||||||||||
10th | Troy Bryan | 73 | 13 | 24 | 10 | 11 | 15 | ||||||||||||||||||||
12th | MARTINA DAINAUSKAITE | 69 | 21 | 14 | 34 | ||||||||||||||||||||||
13th | Madeleine Wright Kerr | 63 | 41 | 22 | |||||||||||||||||||||||
14th | ALICIA SEWELL | 61 | 11 | 12 | 14 | 24 | |||||||||||||||||||||
15th | Caitlin Murray | 60 | 10 | 20 | 11 | 19 | |||||||||||||||||||||
16th | Grace Geary | 57 | 19 | 12 | 26 | ||||||||||||||||||||||
17th | Hannah Kate Strasenburgh | 55 | 24 | 10 | 21 | ||||||||||||||||||||||
18th | Teresa Grey | 54 | 11 | 10 | 11 | 12 | 10 | ||||||||||||||||||||
19th | Annabella Lehner | 53 | 11 | 20 | 22 | ||||||||||||||||||||||
20th | Lucy Harrison | 50 | 16 | 13 | 21 | ||||||||||||||||||||||
21st | Cerys Welham | 46 | 32 | 14 | |||||||||||||||||||||||
22nd | Alison Noelle Mallon | 45 | 29 | 16 | |||||||||||||||||||||||
22nd | Madeline Pryor | 45 | 32 | 13 | |||||||||||||||||||||||
24th | Cerise Danson | 44 | 16 | 28 | |||||||||||||||||||||||
25th | Katherine Healey | 43 | 43 | ||||||||||||||||||||||||
25th | Natalie Stipetic | 43 | 26 | 17 | |||||||||||||||||||||||
27th | Eva Peters | 42 | 42 | ||||||||||||||||||||||||
28th | Phoebe Jenkins | 41 | 10 | 10 | 11 | 10 | |||||||||||||||||||||
29th | Lexie Pratt | 40 | 40 | ||||||||||||||||||||||||
29th | Rose Donohue | 40 | 12 | 15 | 13 | ||||||||||||||||||||||
31st | DEANNA SADI | 39 | 14 | 12 | 13 | ||||||||||||||||||||||
31st | Heather Walker | 39 | 39 | ||||||||||||||||||||||||
31st | Monika Marc | 39 | 18 | 11 | 10 | ||||||||||||||||||||||
34th | Annie Kass | 38 | 10 | 14 | 14 | ||||||||||||||||||||||
35th | India Mccarthy | 37 | 37 | ||||||||||||||||||||||||
36th | Cara Shields | 36 | 12 | 24 | |||||||||||||||||||||||
36th | Sophie Hall | 36 | 15 | 21 | |||||||||||||||||||||||
38th | Bracken Bishop-Clinton | 35 | 35 | ||||||||||||||||||||||||
38th | Madeleine Lodge | 35 | 15 | 20 | |||||||||||||||||||||||
40th | Nathan Hancock | 34 | 34 | ||||||||||||||||||||||||
41st | Hope Lyall | 33 | 10 | 13 | 10 | ||||||||||||||||||||||
41st | Zoe Patterson | 33 | 33 | ||||||||||||||||||||||||
43rd | Emily Rakauskaite | 32 | 20 | 12 | |||||||||||||||||||||||
44th | ALANA KEELING | 30 | 30 | ||||||||||||||||||||||||
44th | Phoebe Wilkinson | 30 | 10 | 10 | 10 | ||||||||||||||||||||||
46th | Tristan Fleming | 29 | 29 | ||||||||||||||||||||||||
47th | Magdalena Kocot | 28 | 28 | ||||||||||||||||||||||||
47th | OLIVIA ATKINSON | 28 | 10 | 18 | |||||||||||||||||||||||
47th | Rachael Haskell | 28 | 28 | ||||||||||||||||||||||||
50th | Sophie East | 27 | 10 | 17 | |||||||||||||||||||||||
51st | Rachel Haskell | 26 | 14 | 12 | |||||||||||||||||||||||
51st | SOPHIA FITZSIMMONS | 26 | 26 | ||||||||||||||||||||||||
51st | Tsz Kiu Nicole Luk | 26 | 26 | ||||||||||||||||||||||||
54th | Kiera Brunton | 24 | 24 | ||||||||||||||||||||||||
55th | Skye Fenwick | 23 | 12 | 11 | |||||||||||||||||||||||
56th | Nikos Pallikarou | 22 | 22 | ||||||||||||||||||||||||
57th | Amanda Richards | 20 | 10 | 10 | |||||||||||||||||||||||
57th | Chantelle Kilpatrick | 20 | 20 | ||||||||||||||||||||||||
57th | EMILY BRIDGER | 20 | 10 | 10 | |||||||||||||||||||||||
57th | Grace Crawley | 20 | 20 | ||||||||||||||||||||||||
57th | Johanna Beckert | 20 | 10 | 10 | |||||||||||||||||||||||
57th | Oliwia Kujaszewska | 20 | 20 | ||||||||||||||||||||||||
63rd | CAITLIN MURRAY | 19 | 19 | ||||||||||||||||||||||||
63rd | Lowri-Ffion Williams | 19 | 19 | ||||||||||||||||||||||||
63rd | TAMZIN BARLOW | 19 | 19 | ||||||||||||||||||||||||
66th | Catriona Lawton | 18 | 18 | ||||||||||||||||||||||||
67th | Callum Macdonald | 17 | 17 | ||||||||||||||||||||||||
67th | Emma Jacks | 17 | 17 | ||||||||||||||||||||||||
67th | Lylia Boydell | 17 | 17 | ||||||||||||||||||||||||
70th | Sarah Wilson | 16 | 16 | ||||||||||||||||||||||||
71st | Josie Jobson | 15 | 15 | ||||||||||||||||||||||||
71st | Nieve Jay | 15 | 15 | ||||||||||||||||||||||||
73rd | Ian Bodsworth | 14 | 14 | ||||||||||||||||||||||||
73rd | Rose Donahue | 14 | 14 | ||||||||||||||||||||||||
73rd | Sophie Macdonald | 14 | 14 | ||||||||||||||||||||||||
76th | Bragg Caitlin | 13 | 13 | ||||||||||||||||||||||||
76th | Krystina Soden-Barton | 13 | 13 | ||||||||||||||||||||||||
78th | James Littler | 12 | 12 | ||||||||||||||||||||||||
78th | Lucy Bowen | 12 | 12 | ||||||||||||||||||||||||
80th | Alaw Tywyn | 11 | 11 | ||||||||||||||||||||||||
80th | Carol Bilton | 11 | 11 | ||||||||||||||||||||||||
80th | Ella Stockley | 11 | 11 | ||||||||||||||||||||||||
80th | Grace Roberts | 11 | 11 | ||||||||||||||||||||||||
80th | Imogen Brand | 11 | 11 | ||||||||||||||||||||||||
80th | LAURA FITZMAURICE | 11 | 11 | ||||||||||||||||||||||||
80th | Lydia Steventon | 11 | 11 | ||||||||||||||||||||||||
80th | Maria Mclaughlin | 11 | 11 | ||||||||||||||||||||||||
80th | Tallulah Stephens | 11 | 11 | ||||||||||||||||||||||||
80th | Tia Robson | 11 | 11 | ||||||||||||||||||||||||
90th | Anne Partlett | 10 | 10 | ||||||||||||||||||||||||
90th | Catherine Leacy | 10 | 10 | ||||||||||||||||||||||||
90th | Clodagh Mcloughlin | 10 | 10 | ||||||||||||||||||||||||
90th | Domenika Jastrebova | 10 | 10 | ||||||||||||||||||||||||
90th | Emma Grace | 10 | 10 | ||||||||||||||||||||||||
90th | Emma Patterson | 10 | 10 | ||||||||||||||||||||||||
90th | JESSICA SHERWIN | 10 | 10 | ||||||||||||||||||||||||
90th | Kate Badger | 10 | 10 | ||||||||||||||||||||||||
90th | Lily Dannatt | 10 | 10 | ||||||||||||||||||||||||
90th | Sarah Blake | 10 | 10 | ||||||||||||||||||||||||
90th | Scorcha Diskin | 10 | 10 |
bottom of page